E-mail: [email protected] Whatsapp: +8613647327093 Tel: +86-731-8403-0163
Applicable industries: Bored Piling
Type: Soil Drilling Bucket/ Rock Drilling Bucket/ Cleaning Bucket.
Material: Q355B.
Size/diameter: 600-2500mm, or as per customer demand.
Kelly Box: 130mm, 150mm, 200mm (optional).
You May Also Like...
Single-bottom Double Cut Soil Bucket/Double-bottom Double Cut Soil Bucket
1 Cylindrical barrel or Conical barrel(optional).
2 Throughout ventilation hole.
3 Hard facing strips for wear protection.
4 Kelly box 130mm,150mm,200mm (optional).
Single Cut Rock Bucket/Double Cut Rock Bucket
1 Very dense sand and gravel, weak rock and up to coarse gravel.
2 Double cut rock bucket is recommended in uncased bores or for bigger diameters and for secant pile walls.
1 Cylindrical barrel or Conical barrel(optional).
2 Throughout ventilation hole.
3 Hard facing strips for wear protection.
4 Sturdy and wearable rock pilot for accurate positioning.
5 Kelly box 130mm,150mm,200mm (optional).
Cleaning the bottom of borehole.
1 Cylindrical barrel or Conical barrel(optional).
2 Throughout ventilation hole.
3 Hard facing strips for wear protection.
4 Kelly box 130mm,150mm,200mm (optional).
Drilling Dia.
mm |
Shell Dia.
mm |
Shell Length
mm |
Shell Thickness
mm |
Teeth Qty
Pcs |
Single-cut Weight
kg |
Double-cut Weight
kg |
600 | 550 | 1200 | 20 | 4 | 686 | 656 |
700 | 650 | 1200 | 20 | 4 | 824 | 784 |
800 | 700 | 1200 | 20 | 4 | 959 | 909 |
900 | 800 | 1200 | 20 | 5 | 1120 | 1051 |
1000 | 900 | 1200 | 20 | 6 | 1276 | 1186 |
1100 | 1000 | 1200 | 20 | 6 | 1416 | 1336 |
1200 | 1100 | 1200 | 20 | 6 | 1585 | 1455 |
1300 | 1200 | 1200 | 20 | 7 | 1828 | 1668 |
1400 | 1300 | 1200 | 20 | 8 | 2022 | 1841 |
1500 | 1400 | 1200 | 20 | 9 | 2078 | 1938 |
1600 | 1500 | 1200 | 20 | 10 | 2392 | 2152 |
1700 | 1600 | 1000 | 20 | 10 | 2401 | 2271 |
1800 | 1700 | 1000 | 20 | 11 | 3073 | 2823 |
2000 | 1900 | 800 | 20 | 12 | 3480 | 3160 |
2200 | 2100 | 800 | 25 | 14 | 4019 | 3669 |
2500 | 2400 | 800 | 25 | 16 | 4556 | 4076 |
Other sizes can be manufactured as per customer demand. |
Drilling Dia.
mm |
Shell Dia.
mm |
Shell Length
mm |
Shell Thickness
mm |
Teeth Qty
Pcs |
Single-cut Weight
kg |
Double-cut Weight
kg |
600 | 550 | 1200 | 20 | 7 | 712 | 682 |
700 | 650 | 1200 | 20 | 8 | 866 | 826 |
800 | 700 | 1200 | 20 | 9 | 971 | 921 |
900 | 800 | 1200 | 20 | 12 | 1130 | 1061 |
1000 | 900 | 1200 | 20 | 14 | 1280 | 1190 |
1100 | 1000 | 1200 | 20 | 16 | 1440 | 1360 |
1200 | 1100 | 1200 | 20 | 16 | 1643 | 1513 |
1300 | 1200 | 1200 | 20 | 18 | 1938 | 1778 |
1400 | 1300 | 1200 | 20 | 19 | 2100 | 1919 |
1500 | 1400 | 1200 | 20 | 20 | 2304 | 2164 |
1600 | 1500 | 1200 | 20 | 22 | 2668 | 2428 |
1700 | 1600 | 1000 | 20 | 24 | 2535 | 2405 |
1800 | 1700 | 1000 | 20 | 26 | 3207 | 2957 |
2000 | 1900 | 800 | 20 | 28 | 3567 | 3247 |
2200 | 2100 | 800 | 25 | 30 | 4137 | 3787 |
2500 | 2400 | 800 | 25 | 32 | 4716 | 4236 |
Other sizes can be manufactured as per customer demand. |
Drilling Dia.
mm |
Shell Dia.
mm |
Shell Length
mm |
Shell Thickness
mm |
Weight
kg |
600 | 550 | 1200 | 20 | 740 |
700 | 650 | 1200 | 20 | 837 |
800 | 700 | 1200 | 20 | 920 |
900 | 800 | 1200 | 20 | 1024 |
1000 | 900 | 1200 | 20 | 1109 |
1100 | 1000 | 1200 | 20 | 1293 |
1200 | 1100 | 1200 | 20 | 1431 |
1300 | 1200 | 1200 | 20 | 1591 |
1400 | 1300 | 1200 | 20 | 1775 |
1500 | 1400 | 1200 | 20 | 1988 |
1600 | 1500 | 1200 | 20 | 2194 |
1700 | 1600 | 1000 | 20 | 2592 |
1800 | 1700 | 1000 | 20 | 2875 |
2000 | 1900 | 800 | 20 | 3350 |
2200 | 2100 | 800 | 25 | 3829 |
2500 | 2400 | 800 | 25 | 4622 |
Other sizes can be manufactured as per customer demand. |
1. high quality raw materials and high steel strength.
2.Simple operation.
3.High wear resistance.
4.High drilling efficiency.
5.High hardness.
6.Good roundness of the cylinder.
7.Long using life.
Download
Contact Us