E-mail: [email protected] Whatsapp: +8613647327093 Tel: +86-731-8403-0163
Applicable industries: Bore Piling.
Type: Conical Rock Auger/ Flat Rock Auger/ Flat Soil Auger.
Material: Q355B.
Size/diameter: 600-2500mm, or as per customer demand.
Kelly Box: 130mm, 150mm, 200mm (optional).
You May Also Like...
Drilling Dia.
mm |
Flight Dia.
mm |
Pitch
mm |
Flight Length
mm |
Teeth Qty
Pcs |
Single cut Weight
kg |
Double cut weight
kg |
600 | 550 | 600 | 1200 | 22 | 438 | 537 |
700 | 650 | 600 | 1200 | 22 | 467 | 596 |
800 | 750 | 600 | 1200 | 24 | 512 | 708 |
900 | 850 | 600 | 1200 | 26 | 586 | 775 |
1000 | 950 | 600 | 1200 | 28 | 633 | 871 |
1100 | 1050 | 600 | 1200 | 30 | 674 | 958 |
1200 | 1150 | 600 | 1200 | 32 | 718 | 1047 |
1300 | 1250 | 600 | 1200 | 32 | 767 | 1145 |
1400 | 1350 | 600 | 1200 | 34 | 821 | 1253 |
1500 | 1450 | 600 | 1200 | 36 | 875 | 1367 |
1800 | 1750 | 600 | 1200 | 40 | 1081 | 1766 |
Other sizes can be manufactured as per customer demand. |
Drilling Dia.
mm |
Flight Dia.
mm |
Pitch
mm |
Flight Length
mm |
Teeth Qty
Pcs |
Single cut Weight
kg |
Double cut Weight
kg |
600 | 550 | 600 | 1200 | 6 | 481 | 559 |
700 | 650 | 600 | 1200 | 8 | 519 | 630 |
800 | 750 | 600 | 1200 | 10 | 560 | 705 |
900 | 850 | 600 | 1200 | 12 | 614 | 802 |
1000 | 950 | 600 | 1200 | 12 | 675 | 910 |
1100 | 1050 | 600 | 1200 | 14 | 741 | 1029 |
1200 | 1150 | 600 | 1200 | 16 | 809 | 1153 |
1300 | 1250 | 600 | 1200 | 16 | 887 | 1293 |
1400 | 1350 | 600 | 1200 | 17 | 973 | 1447 |
1500 | 1450 | 600 | 1200 | 18 | 1059 | 1606 |
1800 | 1750 | 600 | 1200 | 22 | 1364 | 2155 |
Other sizes can be manufactured as per customer demand. |
Drilling Dia.
mm |
Flight Dia.
mm |
Pitch
mm |
Flight Length
mm |
Teeth Qty
Pcs |
Single cut Weight
kg |
Double cut Weight
kg |
600 | 550 | 600 | 1200 | 4 | 478 | 561 |
700 | 650 | 600 | 1200 | 4 | 516 | 630 |
800 | 750 | 600 | 1200 | 4 | 554 | 700 |
900 | 850 | 600 | 1200 | 5 | 610 | 796 |
1000 | 950 | 600 | 1200 | 6 | 668 | 904 |
1100 | 1050 | 600 | 1200 | 6 | 732 | 1016 |
1200 | 1150 | 600 | 1200 | 6 | 800 | 1139 |
1300 | 1250 | 600 | 1200 | 7 | 879 | 1279 |
1400 | 1350 | 600 | 1200 | 8 | 959 | 1429 |
1500 | 1450 | 600 | 1200 | 9 | 1050 | 1590 |
1800 | 1750 | 600 | 1200 | 11 | 1351 | 2132 |
Other sizes can be manufactured as per customer demand. |
1. Medium to strong rock(15-60Mpa).
2. Double Cut Auger is recommended in unclosed bores or for bigger diameters.
1. Very dense sand and gravel, weak rock(<5Mpa).
2. Double Cut Auger is recommended in uncased bores or for bigger diameters and secant pile walls.
1. Soft to stiff silt and clay, loose to medium dense sand and gravel.
2. Double Cut Soil auger is recommended for uncased bores or for bigger diameters.
Download
Contact Us