E-mail: [email protected] Whatsapp: +8613647327093 Tel: +86-731-8403-0163
Warranty: One Year Limited
Suitable Machine: 6-45t
Try to turn your excavators into multipurpose high return tool carriers? Unimate supplies a package of total solutions.
Our auger drive can be mounted to excavator, skid steer loader, backhoe loader, crane, telescopic handler, wheel loader and so on.
Fast quick attach from your bucket or breaker to a drilling machine. Drill large diameter holes in most ground conditions including frozen ground and rock. Maximum performance with minimal wear and tear. It’s a high-performance attachment with a great return on investment.
We offer a complete set for mini and heavy duty excavator, no other accessories required. Also, this earth auger unit can be easily mounted to your excavator.
Unimate provides a full suite of affordable options for your machine. We listed the most popular excavator models in the chart below. For more details about the mounts, augers, adapter, extension, bits and accessories, please contact us directly to get more information.
Model | DEA8000 | DEA10000 | DEA15000 | DEA20000 |
Applicable machine(T) | 6-8t | 6-10t | 10-15t | 13-20t |
Drilling Diameter Range | 150mm-1.2M | 150mm-900mm | 150mm-1.2M | 150mm-1.2M |
Torque Range (N.m) | 2000-8000 | 3000-10000 | 5000-15000 | 13000-19000 |
Oil Pressure Range (Bar) | 80-240 | 80-260 | 80-240 | 160-240 |
Working oil flow(Lpm) | 70-150 | 70-150 | 80-170 | 80-170 |
Speed Range (rmp) | 33-70 | 27-58 | 20-43 | 16-33 |
Unit Weight(kg) | 116 | 162 | 173 | 268 |
Output Shaft(Square) | 75mm | 75mm | 75mm | 75mm |
Model | DEA25000 | DEA30000 | DEA80000 | DEA100000 |
Applicable machine(T) | 15-22t | 20-45t | 20-45t | 20-45t |
Drilling Diameter Range | 150mm-1.5M | 300mm-1.5M | 300mm-1.8M | 300mm-1.8M |
Torque Range (N.m) | 16000-24000 | 10000-30000 | 20000-80000 | 50000-100000 |
Oil Pressure Range (Bar) | 160-240 | 160-240 | 180-310 | 180-310 |
Working oil flow(Lpm) | 80-170 | 80-170 | 80-225 | 80-225 |
Speed Range (rmp) | 12-26 | 12-26 | 11-31 | 9-26 |
Unit Weight(kg) | 269 | 269 | 1000 | 1000 |
Output Shaft(Square) | 75mm | 75mm | 110mm | 110mm |
Download
Contact Us