E-mail: [email protected] Whatsapp: +8613647327093 Tel: +86-731-8403-0163
Application: Concrete pile, steel sheet pile, H beam, steel pipe pile, round, square, hexagon piles etc.
Type:21 models, from UC-3 to UC-80.
Impact energy: From 24 KNm to 1870KNm.
1. This hydraulic impact hammer can be used for fixed pile frame type, can also be used for crane lifting method, and can also customize different types of equipment according to customer needs to meet various requirements.
2. Operator can see ram drop height easily and can adjust ram stroke height during pile driving through remote control box.
3. The ram is comprised of one of more ram segments and stands comlicated physical and chemical tests before application.
4. All the cushions are inserted in it.They could protect the hammer structure, components and piles, reducing the noisy.
5. UC-3 hydraulic impact hammer is a small hydraulic impact hammer produced by our company, which is suitable for various piling projects.
Model | UC-3 | UC-4 | UC-5 | UC-8 | UC-9 | UC-10 | UC-11 | UC-12 | UC-14 | UC-15 | UC-16 | |
Hydraulic Impact Hammer | Impact energy(KNm) | 24 | 48 | 60 | 120 | 135 | 150 | 165 | 180 | 210 | 225 | 240 |
Working Stroke(mm) | 800 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Impact frequency(bpm) | 50/100 | 40/100 | 40/100 | 30/100 | 30/100 | 30/100 | 30/100 | 30/100 | 30/100 | 30/90 | 30/90 | |
Ram Weight(kg) | 3000 | 4000 | 5000 | 8000 | 9000 | 10000 | 11000 | 12000 | 14000 | 15000 | 16000 | |
Lifting method | Single hydraulic cylinder lifting | |||||||||||
Size W/O Pile cap | Length(mm) | 4020 | 4285 | 5150 | 6140 | 6350 | 6580 | 6790 | 6895 | 7155 | 7250 | 7400 |
Width(mm) | 900 | 900 | 900 | 976 | 976 | 976 | 976 | 1080 | 1080 | 1090 | 1090 | |
Height(mm) | 1060 | 1060 | 1060 | 1190 | 1190 | 1190 | 1190 | 1290 | 1290 | 1290 | 1400 | |
Weight(mm) | 5800 | 7000 | 8500 | 12000 | 13200 | 14600 | 16000 | 18000 | 21000 | 22000 | 23000 | |
Pile cap | L*W*H(mm) | 895*895*745 | 895*895*745 | 895*895*745 | 920*920*800 | 920*920*800 | 920*920*800 | 976*976*1010 | 976*976*1010 | 1260*1200*1050 | 1260*1200*1050 | 1260*1200*1050 |
Weight(kg) | 1100 | 1100 | 1100 | 1250 | 1250 | 1250 | 1380 | 1380 | 2100 | 2100 | 2100 | |
Model | UC-17 | UC-21 | UC-25 | UC-30 | UC-35 | UC-40 | UC-50 | UC-60 | UC-80 | UC-110 | ||
Hydraulic Impact Hammer | Impact energy(KNm) | 255 | 315 | 375 | 450 | 525 | 680 | 750 | 850 | 1020 | 1360 | 1870 |
Working Stroke(mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1700 | 1700 | 1700 | 1700 | |
Impact frequency(bpm) | 35/90 | 30/90 | 28/85 | 25/70 | 25/68 | 25/68 | 25/60 | 22/60 | 20/55 | 22/50 | 20/55 | |
Ram Weight(kg) | 17000 | 21000 | 25000 | 30000 | 35000 | 40000 | 50000 | 60000 | 80000 | 110000 | ||
Lifting method | Double hydraulic cylinder lifting | |||||||||||
Size W/O Pile cap | Length(mm) | 7160 | 7530 | 7990 | 7950 | 8150 | 8495 | 9195 | 9635 | 9750 | 10100 | 11000 |
Width(mm) | 1106 | 1340 | 1340 | 1460 | 1674 | 1674 | 1674 | 1782 | 2106 | 2200 | ||
Height(mm) | 1306 | 1450 | 1450 | 1900 | 1860 | 1860 | 1860 | 1962 | 2246 | 2300 | ||
Weight(mm) | 24000 | 31000 | 36000 | 41000 | 47000 | 53000 | 65600 | 77000 | 108000 | 137000 | ||
Pile cap | L*W*H(mm) | 1260*1200*1050 | Custom design | |||||||||
Weight(kg) | 2100 | Custom design | ||||||||||
1.Easy operation and safe.
2.High efficiency, conduction efficiency can reach 70% -80%.
3.Clean and environmentally friendly.
Download
Contact Us