Hydraulic Impact Pile Hammer for Offshore

Applications of Hydraulic Impact Pile Hammer:

 

1) Driving sheet piles/ sheet piles installation

2) Combi -retaining wall

3) Driving H beam

4) Driving prestressed high-intensity concrete

5) Driving sheet piles and steel casing of trestle bridge

6) Driving offshore oil and gas platforms foundation piles

7) Ground improvement

8) Rapid impact compaction

9) Offshore wind plant foundation piles or offshore wind mill foundation piles /offshore vibro technology

10) Pin or jacked piles installation

11) XXL monopile installation

12) Monopile decommission

Features
  • The anti-empty driving control device on the hammer top porvide extra protection for the hydraulic impact hammer and crane equipment because misoperation of piling when the Substitute Body not go to the correct position.
  • The impact hammer lifting cylinder sealing system adopts Trellebory sealing system.
  • The flexible connection design protect the hoses not easy to be damaged when rebounding from low penetration piling situation.
  • Round thick-walled hammer shell design has higher strength and weight.
  • The impact hammer ram body is forged with high-strength alloy steel to ensure long working life.
  • Pile caps tailored to the customer’s pile diameter.
  • The reinforced heavy duty lifting shackle ensure maximum safety.
  • Adopts Eaton or Manuli brand hoses and the distribution manifold module let the hoses arranged in an orderly manner.
  • The ram lifting stroke control system design ensure the hammer stroke to be adjusted in a certain range.
  • The tuming mechanism pin makes hoisting and transportation safer and more convenicent.
  • High-strength alloy steel piling supports piling at full load.
Parameters
Model MC-3 MC-5 MC-8 MC-12 MC-14 MC-16 MC-17 MC-18 MC-21 MC-25 MC-30 MC-35 MC40 MC-50 MC-60 MC-80 MC-110 MC-120 MC-130 MC-150 MC-180 MC-200 MC-210 MC-250
Impact Energy 36 60 120 180 210 240 255 270 315 425 510 595 680 850 1020 1360 1870 2040 2210 2550 3060 3400 3600 4500
Working Stroke 1200 1200 1500 1500 1500 1500 1500 1500 1500 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1800
Impact Frequency 80/35 80/35 70/30 70/32 70/30 70/30 70/30 70/30 70/30 65/25 60/25 60/25 60/25 60/25 60/24 60/23 60/22 60/22 55/20 55/20 55/20 55/20 55/18 55/20
Ram Wight 3000 5000 8000 12000 14000 16000 17000 18000 21000 25000 30000 35000 40000 50000 60000 80000 110000 120000 130000 150000 180000 200000 210000 250000
Length (mm) 4845 5425 6800 7100 7510 7760 7960 8400 7500 8380 9300 9300 9320 10100 13330 14170 11830 12410 12550 12740 14400 15400 17104 18640
Width (mm) 960 960 1075 1185 1185 1185 1185 1185 1350 1460 1700 1700 1820 2010 2805 2975 3230 3200 3260 2765 2765 2765 3424 3580
Height (mm) 1075 1075 1185 1300 1300 1300 1300 1300 1580 1750 1700 1700 1950 2180 2180 2180 2500 2500 2845 2765 2765 2765 2900 3205
Weight(kg) 5800 8500 12500 18000 20000 22000 23000 24000 31500 36000 46000  51000 58000 70000 110000 130000 165000 177200 195000 244500 287000 310000 320000 400000

Download

Inquiry

Contact Us