E-mail: [email protected] Whatsapp: +8613647327093 Tel: +86-731-8403-0163
Hydraulic Pile Hammer
Applicable Sheet Pile Length
Model | S250 | S350 | S500 | S600 | S650 | S800 | S900 | S1100 |
Vibration Frequency(rpm) | 3200 | 3000 | 2800 | 2800 | 2700 | 2900 | 2700 | 2300 |
Eccentricity Moment Torque(nm) | 22 | 36 | 52 | 70 | 83.5 | 84 | 110 | 180 |
Rated excitation force(kn) | 250 | 360 | 450 | 600 | 650 | 800 | 900 | 1100 |
Hydraulic system pressure(mpa) | 32 | 32 | 35 | 35 | 35 | 35 | 35 | 35 |
Hydraulic system flow rating(lpm) | 106 | 247 | 270 | 318 | 306 | 380 | 450 | 380 |
Maximum pile length(m) | 6-9 | 6-9 | 6-15 | 6-15 | 6-18 | 6-24 | 6-24 | 6-36 |
The auxiliary arm weight(kg) | 700 | 800 | 800 | 900 | 900 | 1300 | 1300 | 1300 |
Total Weight(kg) | 1250 | 1950 | 2750 | 2850 | 3200 | 3800 | 4100 | 4500 |
Suitable Excavator(ton) | 15-20 | 20-28 | 30-38 | 42-50 | 42-50 | 50-70 | 50-70 | 70-90 |
Download
Contact Us