E-mail: [email protected] Whatsapp: +8613647327093 Tel: +86-731-8403-0163
Application: Be used for pile driving and pile pulling, suitable for steel sheet piles, steel pipes, H-shaped piles, precast piles.
Type: 14 models, from UH-90D to UH-800B.
Centrifugal force: From 860KN to 12100KN.
Hydraulic Vibratory Hammer | UH-90D | UH-100 | UH-100D | UH-150 | UH-180B | UH-230 | UH-230F | UH-280L | |
Eccentric Moment(kgm) | 27 | 32 | 32 | 46 | 51 | 105 | 33.5 | 92 | |
Max frequency(rpm) | 1700 | 1700 | 1700 | 1700 | 1800 | 1410 | 2500 | 1700 | |
Centrifugal force(KN) | 860 | 1020 | 1020 | 1465 | 1810 | 2300 | 2300 | 2920 | |
Max Centrifugal force(KN) | 1170 | 1315 | 1315 | 1904 | 2340 | 2990 | 2900 | 3600 | |
Max line pull(KN) | 400 | 600 | 400 | 700 | 600 | 1200 | 800 | 800 | |
Max Amplitude(mm) | 32 | 27.2 | 33 | 25 | 32 | 33.3 | 20 | 30 | |
Max oil flow(L/min) | 312 | 400 | 360 | 450 | 680 | 705 | 800 | 890 | |
Size W/O clamp(mm)
|
1750*570*1730 | 2650*650*1750 | 1800*610*1750 | 2790*640*1830 | 2845*530*1880 | 2450*1100*3550 | 2600*785*2350 | 3855*705*2035 | |
Total Weight(kg) | 2800 | 4700 | 3500 | 5800 | 5900 | 11500 | 6700 | 9600 | |
Power Pack | 400P | 500P | 500P | 500P | 600P | 800P | 800P | 800P | |
|
|||||||||
UH-300 | UH-300L | UH-400 | UH-400B | UH-400L | UH-230×2 | UH-300X2 | UH-400X2 | UH-800B | |
Eccentric Moment(kgm) | 137 | 133 | 226 | 250 | 200 | 210×2 | 137×2 | 226×2 | 550 |
Max frequency(rpm) | 1410 | 1400 | 1300 | 1400 | 1400 | 1410 | 1410 | 1300 | 1350 |
Centrifugal force(KN) | 3000 | 2860 | 4185 | 5370 | 4300 | 2300×2 | 3000×2 | 4185×2 | 11000 |
Max Centrifugal force(KN) | 3700 | 3530 | 4853 | 5820 | 4980 | 2900×2 | 3700×2 | 4853×2 | 12100 |
Max line pull(KN) | 2000 | 1600 | 2500 | 2500 | 2500 | 1200×2 | 2000×2 | 2500×2 | 4500 |
Max Amplitude(mm) | 37 | 30 | 40 | 34.5 | 37 | 33.3 | 37 | 40 | 35 |
Max oil flow(L/min) | 1015 | 1040 | 1300 | 1400 | 1220 | 705×2 | 1015×2 | 1300×2 | 3000 |
Size W/O clamp(mm)
|
2650*1150*4300 | 3440*943*245 | 2650*1400*4300 | 3395*1500*4000 | 4710*940*2590 | 2450*1100*3550×2 | 2650*1150*4300×2 | 2650*1400*4300×2 | 5380*2000*4500 |
Total Weight(kg) | 16000 | 13900 | 18500 | 22000 | 21000 | 11500×2 | 16000×2 | 18500×2 | 63000 |
Power Pack | 1200P | 1200P | 1400P | 1400P | 1200P | 800Px2 | 1200Px2 | 1400Px2 | 3000P |
Download
Contact Us