E-mail: [email protected] Whatsapp: +8613647327093 Tel: +86-731-8403-0163
Model: KM150 KM220 KM260
Equiped with: CAT318D/318DL, CAT323D/323DL, CAT336D/336DL
Depth: 15m, 22m, 27m
Our telescopic arm for excavators is designed to complete complex underground construction projects. Excavators with telescopic arms have a longer reach and are more efficient than long-reach excavators. Ideal for busy urban environments, it is compact, quiet and offers excellent visibility to ensure projects are completed safely and efficiently.
Working Range of KM260
Equiped with CAT336D/336DL Excavator
Technical Specifications Of The Bucket
Type | KS03 | KS06 | KS12 |
Max.cylinder stroke(mm) | 380 | 380 | 380 |
Max.cylinder pressure(bar) | 200 | 200 | 200 |
Max,cylinder flow(L/min) | 70 | 70 | 70 |
Bucket length(close/open)(mm) | 1600/1790 | 1995/2210 | 1995/2210 |
Bucket height(close/open)(mm) | 2930/2510 | 3135/2510 | 3135/2510 |
Bucket width(mm) | 765 | 765 | 1200 |
Bucket capacity(m3) | 0.3 | 0.6 | 1.2 |
Total weight(t) | 0.8 | 1.1 | 1.5 |
Excavator size(t) | >=15 | >=23 | >=36 |
Technical Specifications Of The Arm
Type | KM150 | KM220 | KM260 |
Excavator size(t) | ≥15t | ≥23t | ≥36t |
A Max.vertical digging depth (mm) | 15200 | 22490 | 27180 |
B Max.vertical digging depth (reach Max. working radius)(mm) | 4670 | 5845 | 6400 |
C Max.vertical digging radius(mm) | 6430 | 7445 | 8530 |
D Digging depth (reach Max.vertical digging radius)(mm) | 11825 | 19920 | 22370 |
E Max.working radius(mm) | 7950 | 9835 | 11250 |
F Max.unloading soil height(mm) | 2870 | 4465 | 5770 |
G Min.turning radius (mm) | 3980 | 4485 | 5460 |
H Height of Min.turning radius(mm) | 9475 | 13580 | 16675 |
Weight(Kg) | 3600 | 4600 | 5600 |
Bucket Capacity(m³) | 0.3 | 0.6 | 1.2 |
Download
Contact Us