E-mail: [email protected] Whatsapp: +8613647327093 Tel: +86-731-8403-0163
P Type Quick Hitch Coupler
Model | Unit | MINI | JXK-02 | JXK-04 | JXK-06 | JXK-08 | JXK-10 | JXK-17 | JXK-20 |
Length | mm | 300-450 | 550-595 | 590-630 | 795-825 | 888-980 | 980-1060 | 1050-1250 | 1050-1250 |
Height | mm | 250-280 | 312 | 320 | 410 | 520 | 608 | 620 | 620 |
Width | mm | 170-230 | 270-300 | 300-355 | 365-420 | 460-500 | 510-590 | 580-650 | 580-680 |
Pinscenter distance | mm | 90-210 | 225-285 | 285-360 | 370-420 | 430-500 | 470-550 | 540-600 | 540-600 |
Arm width | mm | 90-140 | 155-200 | 160-230 | 220-275 | 300-350 | 340-420 | 420-500 | 420-500 |
Cylinder stroke | mm | 35 | 75 | 75 | 85 | 70 | 80 | 80 | 80 |
Vertical pins center distance | mm | 150-170 | 200 | 200 | 260 | 325 | 385 | 400 | 400 |
Weight | kg | 30-50 | 50-80 | 70-100 | 220-290 | 370-420 | 500-600 | 650-900 | 700-1000 |
Working pressure | bar | 40-200 | 40-200 | 40-200 | 40-200 | 40-200 | 40-200 | 40-200 | 40-200 |
Suitable excavator | ton | 1.5-4 | 4-6 | 6-10 | 10-16 | 16-24 | 24-32 | 34-42 | 45-52 |
Download
Contact Us