E-mail: [email protected] Whatsapp: +8613647327093 Tel: +86-731-8403-0163
Application: By separating the sand which is taken up by the fluid in the process of drilling, the cleaned drilling fluid can be used again in a closed drilling fluid cycle.
Model Number: UDF50, UDF100, UDF150, UDF200, UDF250, UDF350, UDF500.
Warranty: Half a Year.
Top-quality Betonites is the clay mineral with the strongest swelling properties of all. As a result, the price of Betonites is high accordingly.
Depending on the drilling fluid volume, the drilling fluid is therefore a valuable operating resource. Fortunately, a suitable recycling system could reprocess the slurry for reuse.
By separating the sand which is taken up by the fluid in the process of drilling, the cleaned drilling fluid can be used again in a closed drilling fluid cycle.
In this case, it reduces the mixture time and speeds up the drilling progress, reduces wear of the drilling tools and pumps considerably and decreases the water and Bentonite consumption, which on the whole increases the profitability of a HDD operation or pile foundation project in a sustainable manner.
Screen mesh
The filter system made of PU mesh is characterized by its light weight, long serving life, energy saving, and outstanding anti-corrosion capability.
Floating device
Perfect combination of buoy and foam plate realizes automatic adjustment of slurry amount and fluid between overflow tank and slurry container.
Hydrocyclone
Making good use of hydrocyclone self-separation and deposit working principle as the second important part of filter system to ensure the slurry separation degree within 60 μm.
Controlling system
Electrical controlling system ensures safe and convenient operation as well as triggering alarm signal and self-protection system in emergency.
Technical parameters | |||||||
Product number | UDF50 | UDF100 | UDF150 | UDF200 | UDF250 | UDF350 | UDF500 |
Slurry feed capacity(m³/h) | 50 | 100 | 150 | 200 | 250 | 350 | 500 |
Size of Cyclone | Φ100 | Φ250 | Φ350 | Φ500 | Φ500 | Φ350 | Φ500 |
Cyclone quantity | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
Cyclone lining | Polyurethane | Ceramic material | Rubber lining | Rubber lining | Rubber lining | Rubber lining | Rubber lining |
Working pressure of cyclone(Mpa) | 0.25-0.3 | 0.25-0.3 | 0.25-0.3 | 0.25-0.3 | 0.25-0.3 | 0.25-0.3 | 0.25-0.3 |
The maximum feeding particle of the cyclone(mm) | 2 | 3 | 5 | 8 | 8 | 6 | 8 |
The underflow diameter of the cyclone(mm) | 10 | 20-35 | 25-40 | 50-60 | 60-80 | 40-45 | 60-80 |
Cut point(μm) | 20 | 40 | 50 | 70 | 70 | 50 | 70 |
Slurry pump power(KW) | 15 | 30 | 37 | 45 | 55 | 75 | 55×2 |
Vibration motors power(KW) | 1×2 | 1.5×2 | 1.5×2 | 1.5×2 | 1.5×2 | 1.92×2 | 1.5×4 |
Total power(KW) | 17 | 33 | 40 | 48 | 58 | 79 | 116 |
Size of coarse sieve(mm) | 610×610×45 | 800×650×45 | 800×650×45 | 800×650×45 | 800×650×45 | 800×650×45 | 800×650×45 |
Mesh size of coarse sieve(mm) | 2 | 3 | 3 | 3 | 3 | 3.5 | 3 |
Coarse sieve panel quantity(p) | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Size of micro-fine sieve(mm) | 610×610×45 | 800×575×45 | 800×575×45 | 800×575×45 | 800×575×45 | 800×575×45 | 800×575×45 |
Mesh size of micro-fine sieve | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.45 | 0.4 |
Micro-fine sieve panel quantity | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Material of sieve | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Inlet diameter (inch) | 2 | 4 | 4 | 6 | 6 | 6 | 10 |
Outlet diameter (inch) | 4 | 8 | 10 | 10 | 10 | 14 | 12 |
Dimensions (mm) | 2800×1900×2350 | 3000×2000×2600 | 3500×2300×2800 | 3500×2300×2890 | 3500×2300×2890 | 4900x2260x2950 | |
Weight (KG) | 2800 | 3400 | 4200 | 5300 | 5700 | 8800 |
Download
Contact Us