E-mail: [email protected] Whatsapp: +8613647327093 Tel: +86-731-8403-0163
Brand: SANY
Model: 215C
Year of manufacture: 2018
Used hours: 2972h
Find the power and durability you need in your excavator when you choose SANY’s SY215C. Powered by a Cummins Diesel engine, the SY215C features fuel-efficient technology that can save as much as 10% on your fuel costs. With SANY’s optimized positive flow hydraulic system that improves operating efficiency by as much as 5%, you can get more work done in less time – and for less money – in even the toughest conditions with the SY215C medium excavator.
SY215C Technical Parameters | |
Operating weight(kg) | 24000 |
Engine: | |
Manufacturer | Cummins |
Model | Cummins QSB 6.7 – 6 cylinder |
Rated power(kW) | 129 |
Max. Torque(Nm) | 1472 |
Displacement(L) | 6.7 |
Exhaust emissions | Stage V |
Batteries(V) | 24 |
Hydraulic system | |
Max. Oil flow(L/min) | 2x 241 |
Relief Valve Settings | |
Implement circuit(MPa) | 34.3 |
Power boost(MPa) | 37.3 |
Swing circuit(MPa) | 27.5 |
Travel circuit(MPa) | 34.3 |
Pilot pressure(MPa) | 3.9 |
Capacities | |
Fuel tank(L) | 370 |
Engine coolant(L) | 27.6 |
Engine Oil(L) | 27 |
Drive (per side)(L) | 5.5 |
Hydraulic oil tank(L) | 200 |
AdBlue(L) | 45 |
Performance | |
Swing speed(rpm) | 11 |
Travel speed (Low/High)(km/h) | 3.3/5.4 |
Max. travel force(KN) | 191 |
Gradeability | 70%*(35°) |
Bucket digging force ISO(KN) | 143 |
Arm digging force ISO(KN) | 115 |
Structure | |
Boom length(mm) | 5700 |
Arm length(mm) | 2925 |
Undercarriage | |
Bottom rollers | 9 |
Top rollers | 2 |
Dimensions (transport) | |
Transport length(mm) | 9635 |
Transport width(mm) | 3080 |
Transport height(mm) | 3090 |
Upper structure carriage width(mm) | 2753 |
Height over cabin/ROPS(mm) | 2960 |
Height of Boom – transport(mm) | 3370 |
Overall length of crawler(mm) | 4450 |
Track gauge(mm) | 2380 |
Track height(mm) | 923 |
Track pads width(mm) | Standard700;Optional600,800 |
Minimum ground clearance(mm) | 468 |
Counterweight clearance(mm) | 1090 |
Engine cover height(mm) | 2630 |
Tail swing radius(mm) | 2950 |
Center distance of tumblers(mm) | 2380 |
Ground pressure(KPa) | 50 |
Working Area | |
Max. digging reach(mm) | 9745 |
Max. digging depth(mm) | 6450 |
Max. digging Height(mm) | 9470 |
Max. dumping height(mm) | 6735 |
Max. vertical digging depth(mm) | 6450 |
Overall height over arm by Min. swing radius(mm) | 7680 |
Min. swing radius(mm) | 3662 |
Download
Contact Us