E-mail: [email protected] Whatsapp: +8613647327093 Tel: +86-731-8403-0163
Brand: SANY
Model: SY155C
Year of manufacture: 2017
Used hour: 3947h
Boom Length | 4600 mm |
Stick (Arm) Length | 2500 mm |
Transport Length | 8178 mm |
Transport Width | 2590 mm |
Transport Height | 2820 mm |
Upper Structure Width | 2490 mm |
Cab Height | –– |
Blade Height | 490 mm |
Track Width (standard shoe) | 600 mm |
Track Gauge | 1990 mm |
Ground Clearance (minimum) | 425 mm |
Tail Swing Radius | 1500 mm |
Track Length on Ground | 2930 mm |
Track Length | 3665 mm |
Operating Weight | 16,000 kg |
Ground Pressure | 41.0 kPa |
Engine | ISUZU AR-4JJ1XASC |
Displacement | 3.0 L |
Gross Power | 78.5 kW |
Hydraulics | Positive Flow Control with Pilot Control |
Main Hydraulic Pump | Axial Piston – Variable Displacement |
Operating Flow (maximum) | 252.0 L/min |
Operating Pressure (maximum) | 34.3 MPa |
Power Boost Pressure (maximum) | –– |
Travel Motor | Axial Piston with Park Brake |
Travel Pressure (maximum) | 34.3 MPa |
Travel Speeds (maximum) | 3.1 / 5.3 km/hr1.9/ 3.3 mph |
Travel Effort (maximum) | 114.0 kN |
Grade Capability | 35° |
Swing Motor | Axial Piston with Swing Brake |
Swing Pressure (maximum) | 25.0 MPa |
Swing Speed (maximum) | 12 RPM |
Undercarriage (standard) | Steel Track |
Track Shoe Width (standard) | 600 mm |
Track Rollers (per side) | 7 |
Carrier Rollers (per side) | 1 |
Boom Length | 4600 mm |
Stick (Arm) Length | 2500 mm |
Maximum Digging Height | 9218 mm |
Maximum Dumping Height | 6756 mm |
Maximum Digging Depth | 5468 mm |
Maximum Vertical Wall Digging Depth | 3796 mm |
Maximum Reach at Ground Level | 8338 mm |
Minimum Swing Radius | 2086 mm |
Download
Contact Us